
View the Final Field and Barriers for the 2026 Tasmanian Newmarket. The Tasmanian Newmarket will be run on Friday, 20 November 2026 at Launceston racecourse.
Time: 9:00pm AEDT
Distance: 1200m
Class: Listed
Market π°: View the Odds for the Tasmanian Newmarket
*Existing customers only. 2nd Racing bet. Excl SA & WA. Tβs & Cβs apply. Gamble responsibly.
Think. Is this a bet you really want to place?
Set a deposit limit.
πΊ WATCH THIS RACE LIVE AT π
Tasmanian Newmarket Field
| No | Horse | Trainer | Jockey | Barrier | Weight |
|---|---|---|---|---|---|
| 1 | DURAZZO | Barry Campbell | Kelvin Sanderson | 2 | 60.5kg |
| 2 | MAZZINI | Barry Campbell | Luke Dempsey | 3 | 56kg |
| 3 | CRIPPS | Patrick Kearney | Craig Newitt | 6 | 54.5kg |
| 4 | GEEGEES GEMSTONE | Stuart Gandy | Ms Chloe Wells | 9 | 54.5kg |
| 5 | JUST CRUISINβ | Kelvin Hamilton | Jett Stanley | 12 | 54kg |
| 6 | BLAMEITONTHEBOOGIE | Glenn Stevenson | Ms Codi Jordan | 10 | 53kg |
| 7 | MAGNAPRIME | Adam Trinder | Ms Erica Byrne Burke | 11 | 53kg |
| 8 | PEROLA | John Blacker | Jackson Radley (a) | 8 | 53kg |
| 9 | PRINCE OF KHATUN | Adam Trinder | Ms Teagan Voorham | 4 | 53kg |
| 10 | DAYTONA DIVA | John Blacker | Ms Lauryn Bingley (a) | 1 | 53kg |
| 11 | ZANY GIRL | Stuart Gandy | Ms Shayleigh Ingelse (a) | 7 | 53kg |
| 12 | GLORY MISSION | Mark Ganderton | Anthony Darmanin | 5 | 53kg |
Tasmanian Newmarket Odds
Β
*Existing customers only. 2nd Racing bet. Excl SA & WA. Tβs & Cβs apply. Gamble responsibly.
Think. Is this a bet you really want to place?
Set a deposit limit.
Β
Source link











